SEAS | Area In Sq. Km | Average Depth in Meters |
---|---|---|
South China Sea | 2,974,600 | 1,200 |
Caribbean Sea | 2,753,000 | 2,400 |
Mediterranean Sea | 2,503,000 | 1,485 |
Bering Sea | 2,268,180 | 1,400 |
Gulf of Mexico | 1,542,985 | 1,500 |
Sea of Okhotsk | 1,527,570 | 840 |
East China Sea | 1,249,150 | 180 |
Hudson Bay | 1,232,300 | 120 |
East Sea | 1,007,500 | 1,370 |
Andaman Sea | 797,700 | 865 |
North Sea | 575,300 | 90 |
Black Sea | 461,980 | 1,100 |
Red Sea | 437,700 | 490 |
Baltic Sea | 422,160 | 55 |
Persian Gulf (Arabian Gulf) | 238,790 | 24 |
Gulf of St. Lawrence | 237,760 | 120 |
Gulf of California | 162,000 | 810 |
English Cannel | 89,900 | 54 |
Irish Sea | 88,550 | 60 |
Bass Strait | 75,000 | 70 |
**********************************************************************************
Please give your valuable suggestions to mworld