|
To help you find information more easily, this section summarizes the following information:
Special Memory Bits
Descriptions of Interrupt Events
Summary of S7-200 CPU Memory Ranges and Features
High-Speed Counters HSC0, HSC1, HSC2, HSC3, HSC4, HSC5
S7-200 Instructions
Table G-1 Special Memory Bits
Special Memory Bits | |||
SM0.0 | Always On | SM1.0 | Result of operation = 0 |
SM0.1 | First Scan | SM1.1 | Overflow or illegal value |
SM0.2 | Retentive data lost | SM1.2 | Negative result |
SM0.3 | Power up | SM1.3 | Division by 0 |
SM0.4 | 30 s off / 30 s on | SM1.4 | Table full |
SM0.5 | 0.5 s off / 0.5 s on | SM1.5 | Table empty |
SM0.6 | Off 1 scan / on 1 scan | SM1.6 | BCD to binary conversion error |
SM0.7 | Switch in RUN position | SM1.7 | ASCII to hex conversion error |
Table G-2 Interrupt Events in Priority Order
Event Number | Interrupt Description | Priority Group | Priority in Group |
8 | Port 0: Receive character | Communications (highest) | 0 |
9 | Port 0: Transmit complete | 0 | |
23 | Port 0: Receive message complete | 0 | |
24 | Port 1: Receive message complete | 1 | |
25 | Port 1: Receive character | 1 | |
26 | Port 1: Transmit complete | 1 | |
19 | PTO 0 complete interrupt | Discrete (middle) | 0 |
20 | PTO 1 complete interrupt | 1 | |
0 | I0.0, Rising edge | 2 | |
2 | I0.1, Rising edge | 3 | |
4 | I0.2, Rising edge | 4 | |
6 | I0.3, Rising edge | 5 | |
1 | I0.0, Falling edge | 6 | |
3 | I0.1, Falling edge | 7 | |
5 | I0.2, Falling edge | 8 | |
7 | I0.3, Falling edge | 9 | |
12 | HSC0 CV=PV (current value = preset value) | 10 | |
27 | HSC0 direction changed | 11 | |
28 | HSC0 external reset | 12 | |
13 | HSC1 CV=PV (current value = preset value) | 13 | |
14 | HSC1 direction input changed | 14 | |
15 | HSC1 external reset | 15 | |
16 | HSC2 CV=PV | 16 | |
17 | HSC2 direction changed | 17 | |
18 | HSC2 external reset | 18 | |
32 | HSC3 CV=PV (current value = preset value) | 19 | |
29 | HSC4 CV=PV (current value = preset value) | 20 | |
30 | HSC4 direction changed | 21 | |
31 | HSC4 external reset | 22 | |
33 | HSC5 CV=PV (current value = preset value) | 23 | |
10 | Timed interrupt 0 | Timed (lowest) | 0 |
11 | Timed interrupt 1 | 1 | |
21 | Timer T32 CT=PT interrupt | 2 | |
22 | Timer T96 CT=PT interrupt | 3 |
Table G-3 Summary of S7-200 CPU Memory Ranges and Features
Description | CPU 221 | CPU 222 | CPU 224 | CPU 226 | CPU 226XM |
User program size | 2 Kwords | 2 Kwords | 4 Kwords | 4 Kwords | 8 Kwords |
User data size | 1 Kwords | 1 Kwords | 2.5 Kwords | 2.5 Kwords | 5 Kwords |
Process-image input register | I0.0 to I15.7 | I0.0 to I15.7 | I0.0 to I15.7 | I0.0 to I15.7 | I0.0 to I15.7 |
Process-image output register | Q0.0 to Q15.7 | Q0.0 to Q15.7 | Q0.0 to Q15.7 | Q0.0 to Q15.7 | Q0.0 to Q15.7 |
Analog inputs (read only) | -- -- | AIW0 to AIW30 | AIW0 to AIW62 | AIW0 to AIW62 | AIW0 to AIW62 |
Analog outputs (write only) | -- -- | AQW0 to AQW30 | AQW0 to AQW62 | AQW0 to AQW62 | AQW0 to AQW62 |
Variable memory (V) | VB0 to VB2047 | VB0 to VB2047 | VB0 to VB5119 | VB0 to VB5119 | VB0 to VB10239 |
Local memory (L)1 | LB0 to LB63 | LB0 to LB63 | LB0 to LB63 | LB0 to LB63 | LB0 to LB63 |
Bit memory (M) | M0.0 to M31.7 | M0.0 to M31.7 | M0.0 to M31.7 | M0.0 to M31.7 | M0.0 to M31.7 |
Special Memory (SM) Read only | SM0.0 to SM179.7 SM0.0 to SM29.7 | SM0.0 to SM299.7 SM0.0 to SM29.7 | SM0.0 to SM549.7 SM0.0 to SM29.7 | SM0.0 to SM549.7 SM0.0 to SM29.7 | SM0.0 to SM549.7 SM0.0 to SM29.7 |
Timers Retentive on-delay 1 ms 10 ms 100 ms On/Off delay 1 ms 10 ms 100 ms | 256 (T0 to T255) T0, T64 T1 to T4, and T65 to T68 T5 to T31, and T69 to T95 T32, T96 T33 to T36, and T97 to T100 T37 to T63, and T101 to T255 | 256 (T0 to T255) T0, T64 T1 to T4, and T65 to T68 T5 to T31, and T69 to T95 T32, T96 T33 to T36, and T97 to T100 T37 to T63, and T101 to T255 | 256 (T0 to T255) T0, T64 T1 to T4, and T65 to T68 T5 to T31, and T69 to T95 T32, T96 T33 to T36, and T97 to T100 T37 to T63, and T101 to T255 | 256 (T0 to T255) T0, T64 T1 to T4, and T65 to T68 T5 to T31, and T69 to T95 T32, T96 T33 to T36, and T97 to T100 T37 to T63, and T101 to T255 | 256 (T0 to T255) T0, T64 T1 to T4, and T65 to T68 T5 to T31, and T69 to T95 T32, T96 T33 to T36, and T97 to T100 T37 to T63, and T101 to T255 |
Counters | C0 to C255 | C0 to C255 | C0 to C255 | C0 to C255 | C0 to C255 |
High-speed counter | HC0, HC3, HC4, and HC5 | HC0, HC3, HC4, and HC5 | HC0 to HC5 | HC0 to HC5 | HC0 to HC5 |
Sequential control relays (S) | S0.0 to S31.7 | S0.0 to S31.7 | S0.0 to S31.7 | S0.0 to S31.7 | S0.0 to S31.7 |
Accumulator registers | AC0 to AC3 | AC0 to AC3 | AC0 to AC3 | AC0 to AC3 | AC0 to AC3 |
Jumps/Labels | 0 to 255 | 0 to 255 | 0 to 255 | 0 to 255 | 0 to 255 |
Call/Subroutine | 0 to 63 | 0 to 63 | 0 to 63 | 0 to 63 | 0 to 127 |
Interrupt routines | 0 to 127 | 0 to 127 | 0 to 127 | 0 to 127 | 0 to 127 |
Positive/negative transitions | 256 | 256 | 256 | 256 | 256 |
PID loops | 0 to 7 | 0 to 7 | 0 to 7 | 0 to 7 | 0 to 7 |
Ports | Port 0 | Port 0 | Port 0 | Port 0, Port 1 | Port 0, Port 1 |
1 LB60 to LB63 are reserved by STEP 7-- Micro/WIN, version 3.0 or later.
Table G-4 High-Speed Counters HSC0, HSC3, HSC4, and HSC5
|
Table G-5 High-Speed Counters HSC1 and HSC2
|
|
Boolean Instructions | |
LD Bit LDI Bit LDN Bit LDNI Bit | Load Load Immediate Load Not Load Not Immediate |
A Bit AI Bit AN Bit ANI Bit | AND AND Immediate AND Not AND Not Immediate |
O Bit OI Bit ON Bit ONI Bit | OR OR Immediate OR Not OR Not Immediate |
LDBx IN1, IN2 | Load result of Byte Compare IN1 (x:<, <=,=, >=, >, <>I) IN2 |
ABx IN1, IN2 | AND result of Byte Compare IN1 (x:<, <=,=, >=, >, <>) IN2 |
OBx IN1, IN2 | OR result of Byte Compare IN1 (x:<, <=,=, >=, >, <>) IN2 |
LDWx IN1, IN2 | Load result of Word Compare IN1 (x:<, <=,=, >=, >, <>) IN2 |
AWx IN1, IN2 | AND result of Word Compare IN1 (x:<, <=,=, >=, >, <>)I N2 |
OWx IN1, IN2 | OR result of Word Compare IN1 (x:<, <=,=, >=, >, <>) IN2 |
LDDx IN1, IN2 | Load result of DWord Compare IN1 (x:<, <=,=, >=, >, <>) IN2 |
ADx IN1, IN2 | AND result of DWord Compare IN1 (x:<, <=,=, >=, >, <>)IN2 |
ODx IN1, IN2 | OR result of DWord Compare IN1 (x:<, <=,=, >=, >, <>) IN2 |
LDRx IN1, IN2 | Load result of Real Compare IN1 (x:<, <=,=, >=, >, <>) IN2 |
ARx IN1, IN2 | AND result of Real Compare IN1 (x:<, <=,=, >=, >, <>) IN2 |
ORx IN1, IN2 | OR result of Real Compare IN1 (x:<, <=,=, >=, >, <>) IN2 |
NOT | Stack Negation |
EU ED | Detection of Rising Edge Detection of Falling Edge |
= Bit =I Bit | Assign Value Assign Value Immediate |
S Bit, N R Bit, N SI Bit, N RI Bit, N | Set bit Range Reset bit Range Set bit Range Immediate Reset bit Range Immediate |
LDSx IN1, IN2 ASx IN1, IN2 OSx IN1, IN2 | Load result of String Compare IN1 (x: =, <>) IN2 AND result of String Compare IN1 (x: =, <>) IN2 OR result of String Compare IN1 (x: =, <>) IN2 |
ALD OLD | And Load Or Load |
LPS LRD LPP LDS N | Logic Push (stack control) Logic Read (stack control) Logic Pop (stack control) Load Stack (stack control) |
AENO | And ENO |
|
Move, Shift, and Rotate Instructions | |
MOVB IN, OUT MOVW IN, OUT MOVD IN, OUT MOVR IN, OUT | Move Byte, Word, DWord, Real |
BIR IN, OUT BIW IN, OUT | Move Byte Immediate Read Move Byte Immediate Write |
BMB IN, OUT, N BMW IN, OUT, N BMD IN, OUT, N | Block Move Byte, Word, DWord |
SWAP IN | Swap Bytes |
SHRB DATA, S_BIT, N | Shift Register Bit |
SRB OUT, N SRW OUT, N SRD OUT, N | Shift Right Byte, Word, DWord |
SLB OUT, N SLW OUT, N SLD OUT, N | Shift Left Byte, Word, DWord |
RRB OUT, N RRW OUT, N RRD OUT, N | Rotate Right Byte, Word, DWord |
RLB OUT, N RLW OUT, N RLD OUT, N | Rotate Left Byte, Word, DWord |
Logical Instructions | |
ANDB IN1, OUT ANDW IN1, OUT ANDD IN1, OUT | Logical AND of Byte, Word, and DWord |
ORB IN1, OUT ORW IN1, OUT ORD IN1, OUT | Logical OR of Byte, Word, and DWord |
XORB IN1, OUT XORW IN1, OUT XORD IN1, OUT | Logical XOR of Byte, Word, and DWord |
INVB OUT INVW OUT INVD OUT | Invert Byte, Word and DWord (1’s complement) |
String Instructions | |
SLEN IN, OUT SCAT IN, OUT SCPY IN, OUT SSCPY IN, INDX, N, OUT CFND IN1, IN2, OUT SFND IN1, IN2, OUT | String Length Concatenate String Copy String Copy Substring from String Find First Character within String Find String within String |