MECHANICAL ENGINEERING PROJECT 2013LASER PROJECT TITLES 
1  |   Some   Experimental Investigation of ND-YAG Laser Cutting of Thin Copper sheets   |   |
2  |   ND_YAG Laser   Cutting of High Carbon Steels with Various Thickness and Constant Parameter   |   |
3  |   Experimental   Investigation of ND_YAG Laser Cutting of SS Sheets with various Gases   |   |
4  |   Experimental   Investigation of Laser Cutting of Low Carbon Steel Thin Sheets using 02   Assist Gas   |   |
5  |   Some   Experimental Investigation of ND-YAG Laser Cutting of High Carbon Steels   |   |
6  |   Experimental   Investigation of ND-YAG Laser Cutting of High Carbon Steels with Various   Gases   |   |
7  |   Analysis and   Optimization of Cutting Parameter In ND-YAG Laser Cutting OF High Carbon   Steels sheet   |   
EDM PROJECTS 
1  |   Some   investigation of Electrical discharge machining on OHNS steel with a copper   and brass electrode to increases the surface finish and reduced the heat   affected zone, lead time by varying machine parameter   |   |
2  |   Experimental   Investigation of Machining Parameter for EDM Using Various Electrode on EN31   Tool Steel   |   |
3  |   Experimental   Investigation of Machining Parameter for EDM using Various Material with   Copper Electrode   |   |
4  |   Some   Experimental Investigation on DIE Steel in Electric discharge Machining with   various Parameter and Electrode   |   |
5  |   Process   Parameter Optimization of WEDM Process of EN47 DIE STEEL   |   
PRESS STOOL PROJECT 
1  |   Optimization   of threading parameter by squeezing method with various metals in 16mm BSW   thread to increasing tensile strength   |   |
2  |   Design and   Analysis of Angle cutting Die to attain Exact Geometry at Cutting Face   |   |
3  |   Efficient   Method of Producing Oval Punching holes on Sheet Metal with FEA Result   |   
CNC TURNINGMILLING PROJECT 
1  |   Optimization   of Machining Parameters for Face Milling Operation on Delrin in a Vertical   CNC Milling with Dry Condition   |   |
2  |   Experimental   investigation of various machining parameter for optimum surface roughness of   Industrial Plastics(POLYAMIDE)   |   |
3  |   Surface   Roughness Prediction Modeling for AISI 4340 after Ball End Mill Operation   using ANOVA   |   |
4  |   Experimental   Investigation of Various Machining Parameter to increase the surface finish   of die steel with Various inserts   |   |
5  |   Prediction of   machining parameters for optimum Surface Roughness in turning SS   304&SS410(CONVENTIONAL)   |   |
6  |   Performance   evaluation of coating materials and process parameters optimization for   surface quality during turning of AISI 410 austenitic stainless steel   |   |
7  |   Optimization   of Turning Process Parameters for Their Effect on En 21Material Work piece   Hardness by Using ANOVA Optimization Method   |   |
8  |   Analysis and   Prediction of Machining Parameter for Optimum Surface Roughness In Turning   SS410 Through ANOVA Technique   |   |
9  |   Prediction of   Machining Parameter for Optimum Surface Roughness in Turning SS304 Through   ANOVA Technique   |   |
10  |   Prediction of   Machining Parameters for Nose Radius Analysis For Optimum surface Roughness   in Turning SS304 Through ANOVA Technique   |   |
11  |   Comparative   Performance Evaluation of PVD coated and CVD Coated Inserts in CNC Turning of   EN19&EN31   |   |
12  |   Comparative   Performance Evaluation of PVD coated and CVD Coated Inserts in CNC Turning of   EN8&EN47   |   |
13  |   Surface   properties of the cut face obtained by different cutting methods from AISI   304 stainless steel materials   |   |
14  |   Comparative   Performance Analysis of Insert Geometry for Turning Operation on CNC Turning   Centre   |   |
15  |   Optimization   of Machining Parameters for Face Milling Operation in A Vertical CNC Milling   Machine USING ANOVA   |   
COMPOSITE PROJECT 
1  |   Experiment   investigation to increase the Mechanical characterization of Aluminium with silicon   carbide Composite   |   |
2  |   Evaluation of   Marching Behaviours of Aluminium Metal Matrix Composite (Al+Sic+Zn)   |   |
3  |   Experimental   Investigation of Machining Parameters for Turning (Al+Sic-Zn) Metal Matrix   Composite   |   |
4  |   Mechanical   Characterization of Aluminium Metal Matrix Composite(Al+Sic+Zn)   |   
ARC, TIG,MIG WELDING PROJECT 
1  |   Experimental   investigation in arc welding parameter to reduce the Residual stress analysis   for avoid cold cracks   |   |
2  |   Analysis and   Experimental Investigations of Weld Characteristics For A Single Pass Tig   Welding With SS304   |   |
3  |   Analysis and   Experimental Investigations of Weld Characteristics for A Mig Welding with   Ss410   |   |
4  |   Analysis and   Experimental Investigation of Weld Characteristics for a TIG Welding with   SS304L&410   |   |
5  |   Analysis and   Experimental Investigations of Weld Characteristics For A TIG Welding with   SS304 & 410L   |   |
6  |   Analysis and   Experimental Investigations of Weld Characteristics for A MIG Welding with   SS304&410L   |   |
7  |   Some   Experimental Investigation and Improvement in Mechanical Properties of   stainless Steels Welded by GMAW and GTAW   |   
PLASMA PROJECTS 
1  |   Surface   Properties of the Cut Face obtained by Plasma and Water Jet Cutting   &OXY-Fuel Cutting Methods from AISI410 Stainless Steel Materials   |   |
2  |   Analysis and   Optimization of Cutting Parameter in Plasma Cutting of ss410   |   |
3  |   Optimization   of Cutting Parameter in Plasma Cutting on Mild steel Thin Plates With Various   Thickness and Constant parameter   |   
ANSYS PROJECT 
1  |   Structural   Analysis and shape Optimization in Leaf spring used 16T trucks   |   |
2  |   Design and   analysis of Ashok Leyland (2214) chassis under 25ton loading condition   |   |
3  |   Bending   stress and fatigue analysis of connecting rod of Mahindra tractor through   finite element method (ANSYS)   |   
CRYOGENIC PROJECT 
1  |   Some   experimental investigation of optimizing single point tool wear by using   cryogenic technique using   |